TOYOTA 4 RUNNER 4X4
Adventure VehiclesVehicle Specifications. Model: Model: 2009 Toyota 4 runner SR5 4X4 4.0 Liter V6 Engine. Fuel: 95 gasoline. 90 liter tank, fuel consumption around 10.7 to 12.3 liters per 100 kilometers on the highway. Transmission: Automatic. Seats: 5. Air conditioning. Bluetooth radio. Four wheel drive. Camper Specifications. Sleeping: Roof Top Tent Kitchen: Rustic Furniture with 12v Fridge Recharging: 200AH battery with relay, 1000w inverter, plugs. Relaxation: camping chairs Showering: Gas shower. Price. LOW SEASON | MARCH 31 TO AUGUST 31. RENTAL PERIOD PRICE PER DAY 3-7 DAYS CLP $74,000 8-20 DAYS CLP $62,000 +21 DAYS CLP $59,000 HIGH SEASON | AUGUST 31 TO MARCH 31. RENTAL PERIOD PRICE PER DAY 3-7 DAYS CLP $84,000 8-20 DAYS CLP $72,000 +21 DAYS CLP $69,000
December 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Hourly Availability for the day 29/12/2024
H | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |